

| Kart | Class/Driver | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 1 | Race 13 | Rain D | 2004 | 2004 | 2004 | Points |
| # | 8-May | 16-May | 30-May | 13-Jun | 20-Jun | 10-Jul | 24-Jul | 7-Aug | 15-Aug | 28-Aug | 11-Sep | 19-Sep | 26-Sep | 3-Oct | Tot Pts | Champ Pts | Pos | Behind | |
| Rookie Box | |||||||||||||||||||
| 49 | T.J. Floyd | 156 | 132 | 130 | 152 | 160 | 158 | 154 | 154 | 150 | 136 | 152 | 154 | 1788 | 1526 | 1 | |||
| 43 | Jace Fulton | 132 | 146 | 150 | 130 | 146 | 150 | 142 | 140 | 140 | 158 | 146 | 118 | 1698 | 1450 | 2 | 76 | ||
| 8 | Kyle Brown | 98 | 136 | 138 | 142 | 150 | 74 | 136 | 156 | 132 | 142 | 134 | 144 | 132 | 1714 | 1410 | 3 | 116 | |
| 19 | Colin Schwartz-Troiano | 110 | 146 | 134 | 150 | 140 | 66 | 136 | 142 | 130 | 136 | 150 | 1440 | 1374 | 4 | 152 | |||
| 24 | Michael Thompson | 160 | 134 | 0 | 156 | 140 | 158 | 150 | 158 | 158 | 160 | 1374 | 1374 | 4 | 152 | ||||
| 41 | Aaron Boice | 122 | 116 | 118 | 136 | 134 | 126 | 130 | 124 | 124 | 120 | 126 | 136 | 1512 | 1278 | 6 | 248 | ||
| 00 | Kurt Rollins | 148 | 160 | 124 | 432 | 432 | 7 | 1094 | |||||||||||
| 13 | Kalin T Miller | 130 | 124 | 126 | 380 | 380 | 8 | 1146 | |||||||||||
| 2 | Peter Bruce | 116 | 124 | 240 | 240 | 9 | 1286 | ||||||||||||
| 7 | James Siminoski | 52 | 132 | 184 | 184 | 10 | 1342 | ||||||||||||
| 7X | Miles Gilsinger | 62 | 62 | 62 | 11 | 1464 | |||||||||||||
| 97 | Logan Vance | 0 | 0 | 0 | 12 | 1526 | |||||||||||||
| Junior Sportsman 2 | |||||||||||||||||||
| 37 | Adam Roberts | 158 | 156 | 146 | 158 | 158 | 160 | 158 | 160 | 160 | 160 | 1574 | 1574 | 1 | |||||
| 12 | Amber Collins | 134 | 154 | 158 | 150 | 160 | 132 | 144 | 150 | 148 | 138 | 140 | 160 | 156 | 1924 | 1518 | 2 | 56 | |
| 7 | Conor Bruce | 154 | 138 | 152 | 148 | 154 | 138 | 146 | 138 | 148 | 146 | 150 | 1612 | 1474 | 3 | 100 | |||
| 32 | Ryan Fox | 130 | 124 | 130 | 136 | 152 | 132 | 148 | 138 | 140 | 146 | 136 | 142 | 138 | 1792 | 1408 | 4 | 166 | |
| 14K | Cody Kimbler | 88 | 0 | 140 | 122 | 120 | 128 | 126 | 132 | 122 | 128 | 124 | 1230 | 1230 | 5 | 344 | |||
| 00 | Kurt Rollins | 130 | 140 | 142 | 130 | 138 | 138 | 140 | 958 | 958 | 6 | 616 | |||||||
| 73 | Christian Stolpa | 0 | 0 | 128 | 132 | 134 | 144 | 126 | 664 | 260 | 7 | 1314 | |||||||
| 22 | Mitch Gallo | 136 | 122 | 258 | 258 | 8 | 1316 | ||||||||||||
| 83 | Kyle Clements | 64 | 140 | 0 | 204 | 204 | 9 | 1370 | |||||||||||
| 28 | Joey Seifert | 86 | 62 | 0 | 148 | 148 | 10 | 1426 | |||||||||||
| 8 | Dakota Bell | 0 | 0 | 0 | 11 | 1574 | |||||||||||||
| 18 | Josh Childers | 0 | 0 | 0 | 11 | 1574 | |||||||||||||
| 49 | Dillon Bronton | 0 | 0 | 0 | 0 | 0 | 11 | 1574 | |||||||||||
| 49 | T.J. Floyd | 118 | |||||||||||||||||
| Junior Unrestricted | |||||||||||||||||||
| 5 | Andrew Gallo | 154 | 160 | 160 | 160 | 160 | 158 | 160 | 142 | 156 | 154 | 144 | 144 | 1852 | 1566 | 1 | |||
| 27 | Henry Bruce | 154 | 138 | 152 | 148 | 150 | 138 | 158 | 148 | 146 | 144 | 144 | 1620 | 1482 | 2 | 84 | |||
| 20 | Zakk Wilson | 144 | 150 | 140 | 144 | 138 | 142 | 152 | 104 | 154 | 148 | 154 | 126 | 148 | 1844 | 1476 | 3 | 90 | |
| 22 | Mitch Gallo | 130 | 138 | 146 | 138 | 134 | 132 | 146 | 148 | 136 | 116 | 140 | 1504 | 1388 | 4 | 178 | |||
| 88 | Bryce Reall | 140 | 132 | 138 | 130 | 148 | 132 | 132 | 148 | 142 | 138 | 122 | 128 | 1630 | 1380 | 5 | 186 | ||
| 28 | Joey Seifert | 0 | 0 | 120 | 118 | 126 | 90 | 454 | 454 | 6 | 1112 | ||||||||
| 37 | Adam Roberts | 160 | 160 | 320 | 320 | 7 | 1246 | ||||||||||||
| 35 | Ben Jared | 118 | 140 | 258 | 258 | 8 | 1308 | ||||||||||||
| 16 | Jon Benner | 134 | 134 | 134 | 9 | 1432 | |||||||||||||
| 13 | Kalin T Miller | 112 | 112 | 112 | 10 | 1454 | |||||||||||||
| 2 | Kyle Fogt | 0 | 0 | 0 | 11 | 1566 | |||||||||||||
| 4 | Bryan Breece | 0 | 0 | 0 | 0 | 11 | 1566 | ||||||||||||
| 27 | Ryan Phillips | 0 | 0 | 0 | 0 | 11 | 1566 | ||||||||||||
| 56 | Leeanne Sessier | 0 | 0 | 0 | 0 | 0 | 11 | 1566 | |||||||||||
| 9 | Eric Winkle | 0 | 0 | 0 | 11 | 1566 | |||||||||||||
| 21 | Brandon Huff | 0 | 0 | 0 | 11 | 1566 | |||||||||||||
| 31 | Connor White | 0 | 0 | 0 | 11 | 1566 | |||||||||||||
| Distinctive
Trucks Briggs Stock Medium |
|||||||||||||||||||
| 77 | Tyler Tatman | 158 | 144 | 158 | 134 | 158 | 156 | 156 | 160 | 156 | 160 | 160 | 1700 | 1422 | 1 | ||||
| 5 | Marc Rice | 138 | 128 | 148 | 142 | 150 | 140 | 130 | 148 | 140 | 160 | 152 | 152 | 1728 | 1332 | 2 | 90 | ||
| 73 | Justin Gearhart | 154 | 152 | 148 | 158 | 124 | 150 | 136 | 1022 | 1022 | 3 | 400 | |||||||
| 13 | Mike Humphrey | 132 | 124 | 138 | 148 | 138 | 148 | 828 | 828 | 4 | 594 | ||||||||
| 90 | Jacob Gearhart | 144 | 154 | 154 | 150 | 148 | 750 | 750 | 5 | 672 | |||||||||
| 41 | Jenna Gearhart | 138 | 150 | 128 | 134 | 140 | 690 | 690 | 6 | 732 | |||||||||
| 66 | Bob Strawser | 122 | 108 | 230 | 230 | 7 | 1192 | ||||||||||||
| 9 | Jim Fisher | 108 | 108 | 108 | 8 | 1314 | |||||||||||||
| 66 | Homer Logan | 48 | 48 | 48 | 9 | 1374 | |||||||||||||
| 32 | Jason Karr | 0 | 0 | 0 | 10 | 1422 | |||||||||||||
| Hume
Performance Products Super Can |
|||||||||||||||||||
| 6 | Brad Carroll | 158 | 142 | 160 | 154 | 156 | 80 | 156 | 158 | 158 | 148 | 158 | 158 | 156 | 1942 | 1566 | 1 | ||
| 99 | Tracy Conlin | 100 | 150 | 148 | 124 | 134 | 144 | 144 | 150 | 136 | 140 | 150 | 146 | 1666 | 1442 | 2 | 124 | ||
| 9 | Jason Stukey | 104 | 118 | 110 | 132 | 98 | 146 | 152 | 122 | 156 | 138 | 154 | 1430 | 1332 | 3 | 234 | |||
| 22 | Ryan Estepp | 124 | 116 | 110 | 94 | 134 | 144 | 116 | 138 | 142 | 150 | 144 | 62 | 1474 | 1318 | 4 | 248 | ||
| 48 | Steve Sharp | 104 | 90 | 110 | 90 | 86 | 102 | 108 | 116 | 116 | 112 | 118 | 132 | 134 | 1418 | 1152 | 5 | 414 | |
| 41 | Dave Creech | 98 | 136 | 54 | 94 | 64 | 138 | 54 | 110 | 96 | 124 | 118 | 120 | 1206 | 1098 | 6 | 468 | ||
| 87 | Larry Stuckey | 54 | 78 | 108 | 126 | 144 | 120 | 130 | 760 | 760 | 7 | 806 | |||||||
| 69 | Raymond Bazar | 118 | 114 | 128 | 116 | 96 | 128 | 700 | 700 | 8 | 866 | ||||||||
| 133 | Brien Snyder | 82 | 98 | 140 | 106 | 24 | 118 | 134 | 54 | 756 | 678 | 9 | 888 | ||||||
| 19 | Randy Ridder | 86 | 110 | 100 | 102 | 54 | 104 | 122 | 678 | 678 | 9 | 888 | |||||||
| 26 | Bob McConnell | 0 | 136 | 136 | 148 | 0 | 88 | 134 | 642 | 642 | 11 | 924 | |||||||
| 44 | Karl Hans | 142 | 128 | 130 | 122 | 104 | 626 | 626 | 12 |