Name Kart # Heat 1 Heat 1 pts Heat 2 Heat 2 pts Feature Feature pts Race 1 April 10th
Briggs Junior Unrestricted  
Adam Roberts 37 1 40 1 40 1 80 160
Zakk Wilson 20 4 34 4 34 2 76 144
Henry Bruce 27 2 38 2 38 4 68 144
Andrew Gallo 5 3 36 3 36 3 72 144
Mitch Gallo 22 5 32 5 32 5 64 128
 
Tyler Evans 64 6 30 7 28 7 56 114
Joey Seifert  
Dillon Brunton 1B 7 28 6 30 6 60 118
  Number of Junior Unrest   7
Briggs Stock Medium  
Jack Reall 00 2 38 2 38 2 76 152
Bryce Reall 88 1 40 1 40 1 80 160
Tyler Tatman 77
Kenny Wince 66 3 36 3 72 108
  Number of Briggs Medium  
Super Can  
Bob McConnell 26 1 40 2 38 2 76 154
Heath Tatman 55 2 38 1 40 1 80 158
Steve Tatman 1 5 32 9 24 10 44 100
Steve Sharp 48 8 26 3 36 3 72 134
Don Wilbur 72 3 36 8 26 4 68 130
Craig Coleman 07 7 28 6 30 7 56 114
Danny Jacob 25 12 18 11 20 8 52 90
Dave Creech 41 11 20 4 34 54
Missy Sharp 8 9 24 10 22 9 48 94
Don Bellomy 14 6 30 5 32 6 60 122
Ryan Estepp   0
Vaughn Horvath 73 0
Jerry Gardner 58 4 34 7 28 5 64 126
Adam Morris   0
James Willis 66 0
Andy Glover 16 0 DQ DQ 0
Keith Hume 17 DQ DQ DQ DQ DQ DQ 0
Ray Bazar   0
David Wilson   0
  Number of Super Can  
Rookie Box  
Michael Thompson 48 5 32 1 40 1 80 152
Eddie Arcy 3 1 40 3 36 3 72 148
Kyle Brown 8 3 36 2 38 4 68 142
Peter Bruce 2 2 38 6 30 5 64 132
Jace Fulton 43 4 34 4 34 2 76 144
Aaron Boice 41 7 28 5 32 6 60 120
Colton Brooks 10 6 30 7 28 7 56 114
  Number of Rookie Box  
TAG Masters  
Kevin Brown 3 5 32 2 38 2 76 146
Steve Deel 10 3 36 1 40 5 64 140
Paul Lyda 9 1 40 3 36 1 80 156
Pat Boice 41 2 38 0 3 72 110
Matt Milless 93 4 34 4 34 4 68 136
Larry Stuckey   0
Don Boles 10X DQ DQ DQ 0
Matt Seesholtz 39 6 30 0 0 30
  Number of TAG masters  
TAG  
Jim Martin 29 2 38 4 34 2 76 148
Chris Tatman 23 5 32 1 40 3 72 144
Dana Conlin 13 4 34 2 38 4 68 140
Len Bailey 55 1 40 3 36 1 80 156
Larry Stukey 87 0
Roberto Zayas   0
Todd Mees   0
Jason Stukey 87 3 36 5 32 5 64 132
Trent McDaniel 77 0
Tim Bussen   DQ DQ DQ 0
  Number of TAG  
125 cc Shifter  
Ron Brinker r0n 1 40 2 38 2 76 154
Billy Morgan 25 2 38 1 40 1 80 158
Eric Fagan 3 0
Andy Stevenson   0
  Number of 125  
80 cc shifter  
Mike Long 2 1 40 1 40 1 80 160
Mike Dillon 50 4 34 3 36 4 68 138
Rocky Johnson 11 6 30 7 28 DQ 58
Mike Gingras 8 7 28 5 32 5 64 124
Dale Bethel 37 2 38 4 34 3 72 144
Randy Deem 88 3 36 2 38 2 76 150
Joe Foley 7 8 26 0 0 26
Jay McDaniel 33 5 32 6 30 6 60 122
Eric Stoller   0
Chad Gilsinger   0
James Willis 55 0
Robert Zummallen 07 0
  Number of 80cc  
Junior Sportsman II  
Conor Bruce 7 1 40 2 38 1 80 158
Amber Collins 12 4 34 3 36 4 68 138
Ryan Fox 32 2 38 4 34 2 76 148
TJ Floyd 49 3 36 1 40 3 72 148
Kurt Rollins 00 6 30 5 32 6 60 122
Colin Schwartz-Troiano 19 5 32 6 30 5 64 126
James Siminoski 5 0
Christian Stolpa   0
Kory Crabtree   0
  Number of Junior Sports 2  
Spec 100  
Mike Yoerger 1 4 34 2 38 4 68 140
Eric Creech 14 1 40 4 34 3 72 146
Jason Stukey 9 2 38 3 36 1 80 154
John Fox 32 6 30 1 40 5 64 134
Randy Ridder 19 3 36 5 32 4 68 136
Charlie Hughes 11 0
Doug Hagge 31 0
Tracy Conlin 99 5 32 9 24 6 60 116
Mike Reifeis   0
Pat Tumeo   0
Candice Bigham 60 7 28 6 30 7 56 114
Randall Pierce 78 DQ DQ DQ 0
Vaughn Horvath 73 0
Matt Viney 63 DQ DQ DQ 0
Randy Deem   0
  Number of Spec 100  
Kid Karts  
Noah Unger 13 0
Keegan Dolby 7 1 40 1 40 1 80 160
Jonathan Cvlbar 10 1 40 1 40 1 80 160
Dillon Milless   1 40 1 40 1 80 160
PJ Lyda 9 1 40 1 40 1 80 160
Ethan Haas   0
  Number of kid karts  
Animal Medium  
Bryce Reall 88 1 40 1 40 2 76 156
Jack Reall 0 2 38 2 38 1 80 156
  Number of Animal Medium  
Yamaha Can Jr.  
Gunther Beam 77 1 40 1 40 1 80 160
Jason Wolfe 23 0
Justin Brock 16 DQ DQ DQ 0
Michael Fortner 19 DQ DQ DQ 0
  Number of Yamaha Jr.  
Pocket Bikes  
Adam Smith 11 0
Chase Baemel 8 0
Dan Stevens 1 0
John Baemel 2 0
  Number of Pocket Bikes  
  Total Number of racers